Studies | Clinical cases
CORONAL 25 – 10%
Twisting couples (g.cm) | Average | 239,5 |
---|---|---|
Min | 179,6 | |
Max | 288,4 | |
Standard deviation | 37,6 | |
Coefficient of variation | 15,72% | |
Twisting angle (°) | Average | 555,6 |
Min | 379,1 | |
Max | 741,3 | |
Standard deviation | 157,2 | |
Coefficient of variation | 28,29% | |
Flexural to 45° (g.cm) | Average | NA |
Min | ||
Max | ||
Standard deviation | ||
Coefficient of variation |
MEDIAN 25 – 6%
Twisting couples (g.cm) | Average | 92,3 |
---|---|---|
Min | 75,7 | |
Max | 110,8 | |
Standard deviation | 13,3 | |
Coefficient of variation | 14,38% | |
Twisting angle (°) | Average | 498,8 |
Min | 356,1 | |
Max | 674,3 | |
Standard deviation | 97,3 | |
Coefficient of variation | 19,51% | |
Flexural to 45° (g.cm) | Average | 70,8 |
Min | 62,3 | |
Max | 77,0 | |
Standard deviation | 5,8 | |
Coefficient of variation | 8,13% |
APICAL 1 20 – 4%
Twisting couples (g.cm) | Average | 36,3 |
---|---|---|
Min | 32,2 | |
Max | 41,2 | |
Standard deviation | 3,0 | |
Coefficient of variation | 8,36% | |
Twisting angle (°) | Average | 586,6 |
Min | 491,1 | |
Max | 684,6 | |
Standard deviation | 72,6 | |
Coefficient of variation | 12,38% | |
Flexural to 45° (g.cm) | Average | 20,5 |
Min | 18,2 | |
Max | 25,1 | |
Standard deviation | 2,0 | |
Coefficient of variation | 9,87% |
APICAL 2 20 – 6%
Twisting couples (g.cm) | Average | 71,8 |
---|---|---|
Min | 58,5 | |
Max | 82,8 | |
Standard deviation | 7,9 | |
Coefficient of variation | 10,93% | |
Twisting angle (°) | Average | 522,6 |
Min | 393,9 | |
Max | 658,5 | |
Standard deviation | 77,2 | |
Coefficient of variation | 14,77% | |
Flexural to 45° (g.cm) | Average | 47,9 |
Min | 36,4 | |
Max | 53,3 | |
Standard deviation | 5,3 | |
Coefficient of variation | 11,10% |
APICAL 3 30 – 6%
Twisting couples (g.cm) | Average | 142,3 |
---|---|---|
Min | 114,2 | |
Max | 171,9 | |
Standard deviation | 18,6 | |
Coefficient of variation | 13,04% | |
Twisting angle (°) | Average | 540,7 |
Min | 393,8 | |
Max | 860,4 | |
Standard deviation | 135,5 | |
Coefficient of variation | 25,06% | |
Flexural to 45° (g.cm) | Average | 114,5 |
Min | 101,4 | |
Max | 133,2 | |
Standard deviation | 8,2 | |
Coefficient of variation | 7,17% |
APICAL 4 40 – 7%
Twisting couples (g.cm) | Average | 347,4 |
---|---|---|
Min | 307,8 | |
Max | 396,2 | |
Standard deviation | 32,5 | |
Coefficient of variation | 9,36% | |
Twisting angle (°) | Average | 416,4 |
Min | 338,1 | |
Max | 579,3 | |
Standard deviation | 82,0 | |
Coefficient of variation | 19,69% | |
Flexural to 45° (g.cm) | Average | NA |
Min | ||
Max | ||
Standard deviation | ||
Coefficient of variation |
PRESEQUENCES 17 – 2%
Twisting couples (g.cm) | Average | 10,7 |
---|---|---|
Min | 8,7 | |
Max | 13,0 | |
Standard deviation | 1,6 | |
Coefficient of variation | 15,30% | |
Twisting angle (°) | Average | 1185,1 |
Min | 1095,7 | |
Max | 1301,2 | |
Standard deviation | 69,5 | |
Coefficient of variation | 5,86% | |
Flexural to 45° (g.cm) | Average | 5,7 |
Min | 5,0 | |
Max | 6,6 | |
Standard deviation | 0,6 | |
Coefficient of variation | 10,19% |